<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Showing Drop In Obama&#8217;s Approval Rating Is Biased</title>
	<atom:link href="http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/</link>
	<description>News, Politics, And Opinion From Around The Globe</description>
	<lastBuildDate>Sun, 13 May 2012 17:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dave</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-947</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-947</guid>
		<description>All one needs to do is look at the &quot;internals&quot; of any poll, such as the NYT poll in which their idea of an accurate demographic is 20% republicans, 35% democrats, and 45% independents. It does not take a genius to understand who is biasing the polls and who is not. It is also noteable that rasmussen is the number one pollster based on *reality* and accuracy in past elections and such. Maddow and Olberman (and many others in the government controlled media) are depserately trying to prop this stinker of an administration up, but folks are just too smart for that bs.</description>
		<content:encoded><![CDATA[<p>All one needs to do is look at the &#8220;internals&#8221; of any poll, such as the NYT poll in which their idea of an accurate demographic is 20% republicans, 35% democrats, and 45% independents. It does not take a genius to understand who is biasing the polls and who is not. It is also noteable that rasmussen is the number one pollster based on *reality* and accuracy in past elections and such. Maddow and Olberman (and many others in the government controlled media) are depserately trying to prop this stinker of an administration up, but folks are just too smart for that bs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boffo</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-930</link>
		<dc:creator>Boffo</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-930</guid>
		<description>Yeah because Rachel Maddow and Keith Olbermann are so fair and balanced, they will certainly bring the poll into perspective.  Hogwash!!!</description>
		<content:encoded><![CDATA[<p>Yeah because Rachel Maddow and Keith Olbermann are so fair and balanced, they will certainly bring the poll into perspective.  Hogwash!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domino</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-920</link>
		<dc:creator>domino</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-920</guid>
		<description>Everyone one I talk to is very dissapointed with Obama believe it or not.They are saying oh my god I didn&#039;t know he would be trying to make history everyday we thought he was going to create jobs and the list of broken promises go on.Obamas ego seems to be number 1 priority.</description>
		<content:encoded><![CDATA[<p>Everyone one I talk to is very dissapointed with Obama believe it or not.They are saying oh my god I didn&#8217;t know he would be trying to make history everyday we thought he was going to create jobs and the list of broken promises go on.Obamas ego seems to be number 1 priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-919</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-919</guid>
		<description>Let&#039;s hope you don&#039;t drown in kool-aide. Rasmussen, Gallup and Zogby are the best pollsters.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope you don&#8217;t drown in kool-aide. Rasmussen, Gallup and Zogby are the best pollsters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garcher</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-918</link>
		<dc:creator>Garcher</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-918</guid>
		<description>I would like to see your resource information backing up those claims.  By all accounts that I have read The Democrats are responsible for this fiasaco we call our economy. This all dates back to the corrupt Clinton era. Long before Bush ever took office. Besides if you believe everything you hear on MSNBC, CNN, ABC, CBS, NBC, news, I have ocean front property in Iowa for sale.</description>
		<content:encoded><![CDATA[<p>I would like to see your resource information backing up those claims.  By all accounts that I have read The Democrats are responsible for this fiasaco we call our economy. This all dates back to the corrupt Clinton era. Long before Bush ever took office. Besides if you believe everything you hear on MSNBC, CNN, ABC, CBS, NBC, news, I have ocean front property in Iowa for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyemilio</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-915</link>
		<dc:creator>jeremyemilio</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-915</guid>
		<description>Ummm... &quot;past months&quot;</description>
		<content:encoded><![CDATA[<p>Ummm&#8230; &#8220;past months&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyemilio</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-914</link>
		<dc:creator>jeremyemilio</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-914</guid>
		<description>At this point in the political cycle, the top line poll numbers really don&#039;t matter much. What is significant is the trend line. Whether you take the low Rasmussen number of 49% or the high Gallup  number of 54% is irrelivant. In both cases the number has been trending steadily lower over the past years, and also in both cases Obama&#039;s aproval ratings just are not dramatically better than those of recent presidents at the same stage in their first term, despite that he had a significant head start over Clinton (who won with less than 45% of the vote in a three way race) and Bush (who lost the popular vote as well).</description>
		<content:encoded><![CDATA[<p>At this point in the political cycle, the top line poll numbers really don&#8217;t matter much. What is significant is the trend line. Whether you take the low Rasmussen number of 49% or the high Gallup  number of 54% is irrelivant. In both cases the number has been trending steadily lower over the past years, and also in both cases Obama&#8217;s aproval ratings just are not dramatically better than those of recent presidents at the same stage in their first term, despite that he had a significant head start over Clinton (who won with less than 45% of the vote in a three way race) and Bush (who lost the popular vote as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-910</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-910</guid>
		<description>I voted for Obama, and I can&#039;t wait to do it again in 2012. Do you really think Obama&#039;s poll numbers are bad? Have you seen the poll numbers for the Republican party? They&#039;ll be lucky to finish ahead of Ralph Nader/ Jesse Ventura ticket  in 2012. Sooner or later the slow types will realize that the Republicans are responsible for over 90% of the public debt they are so worried about all of a sudden and the democrats will be on their way to enjoying the type of dominance they had before the civil rights era.</description>
		<content:encoded><![CDATA[<p>I voted for Obama, and I can&#8217;t wait to do it again in 2012. Do you really think Obama&#8217;s poll numbers are bad? Have you seen the poll numbers for the Republican party? They&#8217;ll be lucky to finish ahead of Ralph Nader/ Jesse Ventura ticket  in 2012. Sooner or later the slow types will realize that the Republicans are responsible for over 90% of the public debt they are so worried about all of a sudden and the democrats will be on their way to enjoying the type of dominance they had before the civil rights era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sas</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-907</link>
		<dc:creator>sas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-907</guid>
		<description>I notice when the Rasmussen showed Obama doing quite well and even winning the election you had no concern of bias then? In fact I&#039;m quite confident you embraced those polls. You can&#039;t have your cake and eat it too. The truth is, the biggest problem with America today is government intervention. Where-ever they intervene they tend to make matters worse not better. You have medicare, medicaid, and social security, 3 government run programs that are trillions in debt, and now you hear the administrations saying it wants to create an even larger program (Health bill) If I had the track record the Gov. had and I worked in private industry I&#039;d be fired, and certainly not given a larger program to run. Americans are simply responding to common sense.</description>
		<content:encoded><![CDATA[<p>I notice when the Rasmussen showed Obama doing quite well and even winning the election you had no concern of bias then? In fact I&#8217;m quite confident you embraced those polls. You can&#8217;t have your cake and eat it too. The truth is, the biggest problem with America today is government intervention. Where-ever they intervene they tend to make matters worse not better. You have medicare, medicaid, and social security, 3 government run programs that are trillions in debt, and now you hear the administrations saying it wants to create an even larger program (Health bill) If I had the track record the Gov. had and I worked in private industry I&#8217;d be fired, and certainly not given a larger program to run. Americans are simply responding to common sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://newsjunkiepost.com/2009/07/24/poll-showing-drop-in-obamas-approval-rating-is-biased/comment-page-1/#comment-904</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=4514#comment-904</guid>
		<description>Well I dont know if you can read, but if you can, you would have read that the poll explains that they take a sample of LIKELY VOTERS. Other polls like Gallup, take a sample of ADULTS. So LV sample for obama&#039;s approval rating tend to be less than adults, since young adults (18-25) tend to be more enthusiastic about obama, but less likely to vote. If you don&#039;t like their methodology then, u can critize the methodology, but calling just a bias, is complete crap. Rasmussen, has proven itself over the years to be very accurate predictor and a good polling institute that does its polling well.</description>
		<content:encoded><![CDATA[<p>Well I dont know if you can read, but if you can, you would have read that the poll explains that they take a sample of LIKELY VOTERS. Other polls like Gallup, take a sample of ADULTS. So LV sample for obama&#8217;s approval rating tend to be less than adults, since young adults (18-25) tend to be more enthusiastic about obama, but less likely to vote. If you don&#8217;t like their methodology then, u can critize the methodology, but calling just a bias, is complete crap. Rasmussen, has proven itself over the years to be very accurate predictor and a good polling institute that does its polling well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

