<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Next For Lou Dobbs?</title>
	<atom:link href="http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/</link>
	<description>News, Politics, And Opinion From Around The Globe</description>
	<lastBuildDate>Sun, 13 May 2012 17:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anti pampling</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2170</link>
		<dc:creator>anti pampling</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2170</guid>
		<description>FOX may have the highest rating but they are worthless. The ratings don&#039;t count most young people as they don&#039;t count university dorms, or people who watch via the Internet. More and more the rating are heavy slanted to the poor and more often rural Americans, prime Fox territory, but definitely not a good representation of America. Even if you take those bogus ratings Fox get on overage close to 3 Million viewers acording to Fox, there are almost 300 million American. Dar pampling go back into your cave</description>
		<content:encoded><![CDATA[<p>FOX may have the highest rating but they are worthless. The ratings don&#8217;t count most young people as they don&#8217;t count university dorms, or people who watch via the Internet. More and more the rating are heavy slanted to the poor and more often rural Americans, prime Fox territory, but definitely not a good representation of America. Even if you take those bogus ratings Fox get on overage close to 3 Million viewers acording to Fox, there are almost 300 million American. Dar pampling go back into your cave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2166</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2166</guid>
		<description>Telemundo. Huge ratings.</description>
		<content:encoded><![CDATA[<p>Telemundo. Huge ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: === popurls.com === popular today</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2165</link>
		<dc:creator>=== popurls.com === popular today</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2165</guid>
		<description>&lt;strong&gt;=== popurls.com === popular today...&lt;/strong&gt;

yeah! this story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p>=== popurls.com === popular today&#8230;</p>
<p>yeah! this story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.freebieshark.com</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2164</link>
		<dc:creator>www.freebieshark.com</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2164</guid>
		<description>I agree with Dar, for sure</description>
		<content:encoded><![CDATA[<p>I agree with Dar, for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dar Pampling's Daddy</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2163</link>
		<dc:creator>Dar Pampling's Daddy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2163</guid>
		<description>@Dar Pampling:

That was either the sharpest sarcasm I&#039;ve seen in a while, or you&#039;re a racist, extremist lunatic</description>
		<content:encoded><![CDATA[<p>@Dar Pampling:</p>
<p>That was either the sharpest sarcasm I&#8217;ve seen in a while, or you&#8217;re a racist, extremist lunatic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dar Pampling</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2162</link>
		<dc:creator>Dar Pampling</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2162</guid>
		<description>&quot;...racist, extremist and lunatic angles covered.&quot;  What is it with you PC libs? Fox is #1 in cable news so I guess we&#039;re ALL racist, extremist lunatics. Go live in France!</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;racist, extremist and lunatic angles covered.&#8221;  What is it with you PC libs? Fox is #1 in cable news so I guess we&#8217;re ALL racist, extremist lunatics. Go live in France!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Deison</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2161</link>
		<dc:creator>John Deison</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2161</guid>
		<description>LOL, how about the welfare lines??

RT
www.ultimate-privacy.cz.tc</description>
		<content:encoded><![CDATA[<p>LOL, how about the welfare lines??</p>
<p>RT<br />
http://www.ultimate-privacy.cz.tc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2157</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2157</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NewsJunkiePost: New blog post: What&#039;s Next For Lou Dobbs  http://bit.ly/2zpm5O...</description>
		<content:encoded><![CDATA[<p>Social comments and analytics for this post&#8230;</p>
<p>This post was mentioned on Twitter by NewsJunkiePost: New blog post: What&#8217;s Next For Lou Dobbs  http://bit.ly/2zpm5O...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2156</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2156</guid>
		<description>Lou is just going to push his radio show further, and hire a lot of staffers to manage a large internet-blog site.

Lou was not anti-immigrant... are you anti-immigrant if you feel the 3.0 million+ immigrants entering the country every year should be better regulated and perhaps adjusted towards the national interest?

Our Southern Border... where millions of people, and hundreds of billions of dollars worth of weapons and drugs come across every year... WHY THE HELL ISNT IT SECURE?

You damn PCer&#039;s will be the end for this country.</description>
		<content:encoded><![CDATA[<p>Lou is just going to push his radio show further, and hire a lot of staffers to manage a large internet-blog site.</p>
<p>Lou was not anti-immigrant&#8230; are you anti-immigrant if you feel the 3.0 million+ immigrants entering the country every year should be better regulated and perhaps adjusted towards the national interest?</p>
<p>Our Southern Border&#8230; where millions of people, and hundreds of billions of dollars worth of weapons and drugs come across every year&#8230; WHY THE HELL ISNT IT SECURE?</p>
<p>You damn PCer&#8217;s will be the end for this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pinto</title>
		<link>http://newsjunkiepost.com/2009/11/12/whats-next-for-lou-dobbs/comment-page-1/#comment-2155</link>
		<dc:creator>Michael Pinto</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7681#comment-2155</guid>
		<description>At the end of the dot.com crash I think Lou was finished with space.com for good. Looking at the imaginova corp website Lou isn&#039;t even listed as being on the board or even being an investor. And I doubt that the current investors would want him back as you don&#039;t want the ex-CEO mucking about if you&#039;re the current management. 

Also I question Lou&#039;s &quot;love of space&quot; - he never mentioned NASA or any related subject on his show. Yet he had an ample opportunity to boost NASA which is underfunded and spread quite thin. Over the last year there has been a real issue with how to build the replacement for the shuttle, and I don&#039;t think Lou even knows that issue exists.</description>
		<content:encoded><![CDATA[<p>At the end of the dot.com crash I think Lou was finished with space.com for good. Looking at the imaginova corp website Lou isn&#8217;t even listed as being on the board or even being an investor. And I doubt that the current investors would want him back as you don&#8217;t want the ex-CEO mucking about if you&#8217;re the current management. </p>
<p>Also I question Lou&#8217;s &#8220;love of space&#8221; &#8211; he never mentioned NASA or any related subject on his show. Yet he had an ample opportunity to boost NASA which is underfunded and spread quite thin. Over the last year there has been a real issue with how to build the replacement for the shuttle, and I don&#8217;t think Lou even knows that issue exists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

