<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UN: Greenhouse Gases Reach Record Levels</title>
	<atom:link href="http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/</link>
	<description>News, Politics, And Opinion From Around The Globe</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stan Lippmann</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2237</link>
		<dc:creator>Stan Lippmann</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2237</guid>
		<description>CO2 has been going up monotonically for 50 years.  It is nothing but distortion that it reach a new record level, because it reaches a new record level every year, and we have know this for 50 years, so how does 50 year old news become a headline?  The apparent reality is that this has practically nothing to do with the weather, the only reason you think it does is because some expert said so, and you are knee-jerk conditioned by your culture to just believe whatever is presented to you as authoritative.</description>
		<content:encoded><![CDATA[<p>CO2 has been going up monotonically for 50 years.  It is nothing but distortion that it reach a new record level, because it reaches a new record level every year, and we have know this for 50 years, so how does 50 year old news become a headline?  The apparent reality is that this has practically nothing to do with the weather, the only reason you think it does is because some expert said so, and you are knee-jerk conditioned by your culture to just believe whatever is presented to you as authoritative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Lippmann</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2236</link>
		<dc:creator>Stan Lippmann</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2236</guid>
		<description>Yes, just about all scientist are ninnies because if they act up they get fired.

BP and the rest are promoting this swindle, because they are grandfathered out and money will flow from our pockets, not theirs.</description>
		<content:encoded><![CDATA[<p>Yes, just about all scientist are ninnies because if they act up they get fired.</p>
<p>BP and the rest are promoting this swindle, because they are grandfathered out and money will flow from our pockets, not theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Lippmann</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2235</link>
		<dc:creator>Stan Lippmann</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2235</guid>
		<description>I don&#039;t understand how you can all be so lazy. Just look at the data from Muana Loa!  Are you afraid to read a graph yourself?  I have 3 degrees in physics and one in law, so I guess I forget that I&#039;m not normal, that is I&#039;m not afraid to read a graph, make a rational judgment about it, and let the lawyer in me call another human a fraud, it does happen you know.  Now we should know it&#039;s all a fraud from all the evidence coming out.  Besides, CO2 is not at all correlated with temperature, as the last six years demonstrate. There is nothing else we need to no to reach the logical conclusion that this is all a swindle.  The real question is not why you are too timid to think for yourself, but why do you want to believe bad news.  Isn&#039;t it good news that this is a fraud, that means we don&#039;t have to give more power to the tyrants who rule the world.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how you can all be so lazy. Just look at the data from Muana Loa!  Are you afraid to read a graph yourself?  I have 3 degrees in physics and one in law, so I guess I forget that I&#8217;m not normal, that is I&#8217;m not afraid to read a graph, make a rational judgment about it, and let the lawyer in me call another human a fraud, it does happen you know.  Now we should know it&#8217;s all a fraud from all the evidence coming out.  Besides, CO2 is not at all correlated with temperature, as the last six years demonstrate. There is nothing else we need to no to reach the logical conclusion that this is all a swindle.  The real question is not why you are too timid to think for yourself, but why do you want to believe bad news.  Isn&#8217;t it good news that this is a fraud, that means we don&#8217;t have to give more power to the tyrants who rule the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2222</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2222</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NewsJunkiePost: New blog post: UN: Greenhouse Gases Reach Record Levels  http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by NewsJunkiePost: New blog post: UN: Greenhouse Gases Reach Record Levels  <a href="http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/.." rel="nofollow">http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Ole Olson</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2217</link>
		<dc:creator>Ole Ole Olson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2217</guid>
		<description>What is more likely?  That there is some vast conspiracy of tens of thousands of scientists around the planet in many inter-disciplinary fields to fool the public into global warming, or that an industry that stands to lose billions per day is engaged in a huge disinformation and confusion campaign?

You need to take a step back, look at this whole issue from an objective position, and then follow a rational line of reasoning.</description>
		<content:encoded><![CDATA[<p>What is more likely?  That there is some vast conspiracy of tens of thousands of scientists around the planet in many inter-disciplinary fields to fool the public into global warming, or that an industry that stands to lose billions per day is engaged in a huge disinformation and confusion campaign?</p>
<p>You need to take a step back, look at this whole issue from an objective position, and then follow a rational line of reasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mercier</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2214</link>
		<dc:creator>Gilbert Mercier</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2214</guid>
		<description>Mr Lippmann,

The data here is from the World Meteorological Organization. They are talking about an exponential increase in CO2 emission.  I am surprise that you are calling the people of WMO &quot;phony scientist&quot;. This article is based on the WMO report, no extrapolation on my part. Also, I do not know if you were elected as Seattle&#039;s City Councilman  in 2007, but with all due respect I find your tone politically incorrect &amp; a bit insulting.</description>
		<content:encoded><![CDATA[<p>Mr Lippmann,</p>
<p>The data here is from the World Meteorological Organization. They are talking about an exponential increase in CO2 emission.  I am surprise that you are calling the people of WMO &#8220;phony scientist&#8221;. This article is based on the WMO report, no extrapolation on my part. Also, I do not know if you were elected as Seattle&#8217;s City Councilman  in 2007, but with all due respect I find your tone politically incorrect &#038; a bit insulting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Lippmann</title>
		<link>http://newsjunkiepost.com/2009/11/23/un-greenhouse-gases-reach-record-levels/comment-page-1/#comment-2213</link>
		<dc:creator>Stan Lippmann</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=7985#comment-2213</guid>
		<description>There is not an exponential increase in CO2, there is a linearly increasing seasonal fluctuation that has been going up in a straight line, not a exponential line, for a long time. There is no new evidence of anything here, just more evidence of these phony scientist relying on the trusting public that  you can not extrapolate exponentially from a two point curve without demonstrating that you are too foolish even to recognize how foolish you will look to those of us who are open minded and simply judge the evidence placed before us.</description>
		<content:encoded><![CDATA[<p>There is not an exponential increase in CO2, there is a linearly increasing seasonal fluctuation that has been going up in a straight line, not a exponential line, for a long time. There is no new evidence of anything here, just more evidence of these phony scientist relying on the trusting public that  you can not extrapolate exponentially from a two point curve without demonstrating that you are too foolish even to recognize how foolish you will look to those of us who are open minded and simply judge the evidence placed before us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
