<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble 3D Debuts at IMAX Theaters</title>
	<atom:link href="http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/</link>
	<description>News, Politics, And Opinion From Around The Globe</description>
	<lastBuildDate>Sun, 13 May 2012 17:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cysts acne treatment</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5379</link>
		<dc:creator>cysts acne treatment</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5379</guid>
		<description>Newspaper reading makes a man conscious. It bears the sign of good taste and wisedom. By reading newspaper a man can keep pace with time. So the uses of newspaper reading can not be described in words.</description>
		<content:encoded><![CDATA[<p>Newspaper reading makes a man conscious. It bears the sign of good taste and wisedom. By reading newspaper a man can keep pace with time. So the uses of newspaper reading can not be described in words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hall</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5342</link>
		<dc:creator>Matthew Hall</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5342</guid>
		<description>That&#039;s a good question, Maxii - I&#039;m on the team (the Advanced Visualization Lab at the National Center for Supercomputing Applications, http://avl.ncsa.illinois.edu) that developed the two long rendered 3D sequences, including the Orion nebula flythrough, and the journey from the Milky Way to the Hubble ultra-deep field, and beyond. 

We try very hard to make our rendered sequences as scientifically based as possible - these are not solely &#039;artists interpretations&#039; (however, there is some artistic license used). Here is a partial list of the ways we obtained the 3D structure for the various shots in the show:

-For the Orion flythrough, we used high resolution Hubble imagery, plus models of the basic structure of the shape of the nebula obtained from our partners at the Space Telescope Science  Institute (STScI), who used a variety of techniques (both from Hubble imagery and from theoretical models) to map the structure and star locations. We did develop our own rendering techniques  to give it the nebular &#039;feel&#039;, but we did so with input from astronomers.

-For the ultra deep field shot, Hubble spectroscopic data were used to determine approximate distances to each galaxy in the image (via their red-shift). 

-For other models visible in the 3D rendered shots, we used a variety of sources, including other telescopic data (such as the galaxy positions, obtained from Dr. Brent Tully),  scientific simulation results (for the cosmic web image at the end), and conglomerate models (such as that of the Milky Way) which are based on observed data, images of similar galaxies, and theoretical results.  

We don&#039;t want people to get the idea that our rendered sequences, which take up about 1/4th of the show, reflect actual Hubble capabiliities, and if I recall correctly, the narration does distinguish our animations from the very stunning still Hubble imagery (some depth was added to them by STScI, but they were a separate team, so I can&#039;t say how they did it).

I hope this answered your question,
-matt

P.S. - I am writing this off the top of my head, and it should be fairly accurate, but any errors in describing the methods our team used are entirely my own.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question, Maxii &#8211; I&#8217;m on the team (the Advanced Visualization Lab at the National Center for Supercomputing Applications, http://avl.ncsa.illinois.edu) that developed the two long rendered 3D sequences, including the Orion nebula flythrough, and the journey from the Milky Way to the Hubble ultra-deep field, and beyond. </p>
<p>We try very hard to make our rendered sequences as scientifically based as possible &#8211; these are not solely &#8216;artists interpretations&#8217; (however, there is some artistic license used). Here is a partial list of the ways we obtained the 3D structure for the various shots in the show:</p>
<p>-For the Orion flythrough, we used high resolution Hubble imagery, plus models of the basic structure of the shape of the nebula obtained from our partners at the Space Telescope Science  Institute (STScI), who used a variety of techniques (both from Hubble imagery and from theoretical models) to map the structure and star locations. We did develop our own rendering techniques  to give it the nebular &#8216;feel&#8217;, but we did so with input from astronomers.</p>
<p>-For the ultra deep field shot, Hubble spectroscopic data were used to determine approximate distances to each galaxy in the image (via their red-shift). </p>
<p>-For other models visible in the 3D rendered shots, we used a variety of sources, including other telescopic data (such as the galaxy positions, obtained from Dr. Brent Tully),  scientific simulation results (for the cosmic web image at the end), and conglomerate models (such as that of the Milky Way) which are based on observed data, images of similar galaxies, and theoretical results.  </p>
<p>We don&#8217;t want people to get the idea that our rendered sequences, which take up about 1/4th of the show, reflect actual Hubble capabiliities, and if I recall correctly, the narration does distinguish our animations from the very stunning still Hubble imagery (some depth was added to them by STScI, but they were a separate team, so I can&#8217;t say how they did it).</p>
<p>I hope this answered your question,<br />
-matt</p>
<p>P.S. &#8211; I am writing this off the top of my head, and it should be fairly accurate, but any errors in describing the methods our team used are entirely my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boneman</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5219</link>
		<dc:creator>Boneman</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5219</guid>
		<description>Too bad everything in space is colorless... black and white.</description>
		<content:encoded><![CDATA[<p>Too bad everything in space is colorless&#8230; black and white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxii</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5217</link>
		<dc:creator>Maxii</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5217</guid>
		<description>How do you add a third dimension to Hubble images?</description>
		<content:encoded><![CDATA[<p>How do you add a third dimension to Hubble images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgriffsf</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5103</link>
		<dc:creator>rgriffsf</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5103</guid>
		<description>I just hope that it is real IMAX and not the fake IMAX that they have been peddling lately.  I was extremely upset when I recently went to View Avatar in Seattle only to find that the IMAX was only the film projector and not the screen.  The screen really was no bigger than the normal screens.  Make sure before you buy the ticket that the screen is IMAX size and not just the projector type.</description>
		<content:encoded><![CDATA[<p>I just hope that it is real IMAX and not the fake IMAX that they have been peddling lately.  I was extremely upset when I recently went to View Avatar in Seattle only to find that the IMAX was only the film projector and not the screen.  The screen really was no bigger than the normal screens.  Make sure before you buy the ticket that the screen is IMAX size and not just the projector type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Davis</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5097</link>
		<dc:creator>Jo Davis</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5097</guid>
		<description>OMG that is going to be amazing wow.

ER
www.anonymous-VPN.eu.tc</description>
		<content:encoded><![CDATA[<p>OMG that is going to be amazing wow.</p>
<p>ER<br />
http://www.anonymous-VPN.eu.tc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeb Toast</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5085</link>
		<dc:creator>Celeb Toast</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5085</guid>
		<description>Thanks for this mind blowing visual feast. The Hubble images are amazing.It is a must see!i’m really excited to watch it! can’t wait anymore!</description>
		<content:encoded><![CDATA[<p>Thanks for this mind blowing visual feast. The Hubble images are amazing.It is a must see!i’m really excited to watch it! can’t wait anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free movie downloads</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5082</link>
		<dc:creator>free movie downloads</dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5082</guid>
		<description>It&#039;s beyond ignorant to think that there isn&#039;t more life just in our own galaxy, let alone the whole universe. For every star in our galaxy, there&#039;s at least another galaxy out there, each with probably a similar concentration of life.</description>
		<content:encoded><![CDATA[<p>It&#8217;s beyond ignorant to think that there isn&#8217;t more life just in our own galaxy, let alone the whole universe. For every star in our galaxy, there&#8217;s at least another galaxy out there, each with probably a similar concentration of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mercier</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5079</link>
		<dc:creator>Gilbert Mercier</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5079</guid>
		<description>Thank you for this incredible visual feast, Mr. Olson. This is a MUST see, hats off to you again!!!</description>
		<content:encoded><![CDATA[<p>Thank you for this incredible visual feast, Mr. Olson. This is a MUST see, hats off to you again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: === popurls.com === popular today</title>
		<link>http://newsjunkiepost.com/2010/03/19/hubble-3d-debuts-as-imax-theaters/comment-page-1/#comment-5078</link>
		<dc:creator>=== popurls.com === popular today</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsjunkiepost.com/?p=15024#comment-5078</guid>
		<description>&lt;strong&gt;=== popurls.com === popular today...&lt;/strong&gt;

yeah! this story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p>=== popurls.com === popular today&#8230;</p>
<p>yeah! this story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

